| Project Number |
Project Name |
Type |
Supervisor |
Contact 1 |
Contact 2 |
| ALU.LIBREN.080112 | Alumni Hall - Room B3 and B4 Renovation | MINOR PROJECT | Mike Creager | Mike Creager - Project Manager - 513-529-0184 | |
| ARM.STUDCTR.060208 | Armstrong Student Center | MAJOR PROJECT | Rick Russell | Scott Shattuck 513-529-4413 or 513-200-9767 | Matt Grandstaff 513-351-6900 x6014 or 513-617-5062 |
| BAC.ELVUPGD.082112 | Bachelor Hall Elevator Upgrades 2013 | MAJOR PROJECT | Scott Rein | Scott Rein @ 513-280-2562 | |
| BAC.FIREALM.080712 | Bachelor Hall Fire Alarm Upgrade 2013 | MAJOR PROJECT | Scott Rein | Scott Rein @ 513-280-2562 | |
| BEN.LEARNLB.073012 | Benton Hall 206 Learn Lab | MINOR PROJECT | Mike Smith | MIKE SMITH 513-529-2361 | |
| BIS.RENO.083111 | Bishop Hall Renovation | MAJOR PROJECT | Ted Christian | Al Caldwell 513-276-2295 | |
| CAB.ROOM119.092812 | CAB Room 119 Renovation | MINOR PROJECT | Chrissy Waddel | MIKE SMITH 513-529-2361 | |
| CHP.METER.030813 | Sesquicentennial DDC Controls | MINOR PROJECT | Doug Hammerle | | |
| CSB.PULLTWR.113012 | Pulley Tower - Controls Upgrade | MINOR PROJECT | Mike Creager | Mike Creager - Project Manager - 513-529-0184 | |
| ETH.NEWRES.050111 | Etheridge Hall = New Residence Hall | MAJOR PROJECT | Connie McCarthy | Jeff Haines 614-212-3705 | Kim Plummer 513-464-6225 |
| HAM.ADARAMP.072612 | Phelps Hall ADA Ramp | MINOR PROJECT | Vinny Cirrito | | Todd Kuck, JL Kuck 937-836-0081 |
| HUG.HVACIMP.041713 | Hughes C-Wing HVAC Improvements Phase One | MINOR PROJECT | Scott Rein | | |
| HYT.FAUPGR.110512 | Hoyt Hall Fire Alarm Upgrade | MINOR PROJECT | Dan Patterson | CES-Nick Naber: 513-703-6845 | CES-Greg Triosi: 513-324-1699 |
| HYT.RM303.113012 | Hoyt Hall Office Renovation Room 303, 305 and 110C | MINOR PROJECT | Mike Creager | Mike Creager - Project Manager - 513-529-0184 | |
| INN.RENOV.110111 | Miami Inn - Renovation to Residence Hall | MINOR PROJECT | Robert Bell | Rob Miller (614) 206-9102 | |
| KNG.DIGIT.110612 | King Library Center for Digital Scholarship | MINOR PROJECT | Ted Christian | Dan Meid, GC Contracting, (513) 274-3971 | |
| KNG.EMERGEN.110110 | King Library Emergency Generator Upgrade | MAJOR PROJECT | Dan Patterson | Progressive Plumbing, Gary Ruhl-513-863-1711 | AC Electric, Ryan Sweeney-513-383-1578 |
| KRG.RENO.050608 | Kreger Renovation | MAJOR PROJECT | Jack Williams | Joe Romanello 740-370-5745 | Chuck Springmyer 614-206-0119 |
| MOS.EMERGEN.100112 | Hamilton Campus-Mosler Hall Emergency Generator Installation | MINOR PROJECT | Dan Patterson | | |
| MSS.MAPLEST.100110 | Maplestreet Station Dining/Res Hall | MAJOR PROJECT | Connie McCarthy | Denny Bates 513-708-2465 | Kim Plummer 513-464-6225 |
| MUO.COOKREN.020812 | Cook Field Renovation | MAJOR PROJECT | John Seibert | Larry Conger 513-616-5206 | Jerry Wright 513-932-1206 |
| MUO.DRACP2.121511 | Door Access Phase 2 | MAJOR PROJECT | Rick Russell | Jeanne Via 529-6728 | |
| MUO.EPLANS.071812 | Install Emergency Plans | MINOR PROJECT | Randy Stephens | Randy Stephens 529-1722 | |
| MUO.FRMIRR.092112 | Campus Irrigation - Farmer and Marcum Center | MINOR PROJECT | Scott Rein | Scott Rein @ 513-280-2562 | |
| MUO.GARLTNG.012813 | Parking Garages Lighting Retrofit | MINOR PROJECT | Dan Patterson | Rapier-Omer Jacobs: 513-275-2416 | |
| MUO.HCLNDSC.040312 | Heritage Commons Landscape Improvements | MINOR PROJECT | Vinny Cirrito | Chad Oberson (513) 678-1597 | John Russo (513) 275-2620 |
| MUO.HDSCP13.121012 | Campus Hardscape Improvements 2013 | MINOR PROJECT | Vinny Cirrito | Meg Congiano, Monarch 513-276-1032 | Ron Cornett, Monarch 513 276 9178 |
| MUO.HRDSCP.043012 | Campus Hardscape/ Concrete Repairs 2012 | MAJOR PROJECT | Vinny Cirrito | Rob Wear (513) 200-2691 | Andy Jansen (513) 200-2688 |
| MUO.MAPLE.040211 | Maplestreet Station Site Infrastructure | MAJOR PROJECT | Doug Hammerle | J.L. Kuck- General Contractor
Matt McGuffey cellphone - 937-430-4802 | Orbit ? Mechanical Contractor
John Adducchio cellphone - 937-603-3931 |
| MUO.METSITE.020812 | MET Quad Site Improvements | MINOR PROJECT | Vinny Cirrito | Matt McGuffy, JL Kuck 937-430-4802 | Todd kuck, JL Kuck 937-836-0081 |
| MUO.OCCSEN.030612 | E&G Building VAV Box Occupancy Sensor Installation | MINOR PROJECT | Dan Patterson | DEC, Mike Chaney-937-529-9531 | |
| MUO.RETRO.032213 | Retrocommissioning Oxford Campus | MINOR PROJECT | Doug Hammerle | | |
| MUO.TUNLTOP.070212 | Central Quad Tunnel Top Replacement | MINOR PROJECT | Kevin Morris | Bob Biehle -- Monarch - (513) - 200-9679 | Meg Cangriano- Monarch - (513)-276-1032 |
| MUO.WCEMADD.120412 | Western Campus Electrical Modifications-Additional Work | MINOR PROJECT | Dan Patterson | Lake Erie Electric, Joel Fellman-513-267-2201 | |
| MUO.WCEMPH2.110512 | Western Campus Electrical Modifications-Phase II (WCEM II) | MINOR PROJECT | Dan Patterson | Lake Erie Electric, Joel Fellman-513-267-2201 | LEE-Greg Bulach: 513-267-2202 |
| REN.WTRMNRP.090512 | HC - Rentschler Hall Water Main Replacement 2012 | MAJOR PROJECT | Scott Rein | Scott Rein @ 513-280-2562 | |
| SHC.BKSTORE.120103 | Shriver Center Bookstore Enhancements | MINOR PROJECT | Ted Christian | has been turned over to maint. | |
| STB.PHASE1B.010313 | Equestrian Center - Phase 1B | MINOR PROJECT | Vinny Cirrito | Kipp Horine, Monarch, 937-307-3400 | Greg Meister, Monarch, (513) 383-3950 |
| SWORD.LTNG.012813 | MC Southwest Ohio Regional Book Depository-Ltg. Retrofit | MINOR PROJECT | Dan Patterson | | |
| WDH.WESTDIN.090211 | Western Dining Facility | MAJOR PROJECT | Connie McCarthy | Nathan Minnich-Weber 513-200-7953 | Todd Clevinger 937-313-7668 |
| WSA.NEWRH.040611 | Western Campus Residence Halls A B & C | MAJOR PROJECT | Robert Bell | Matt Wilson (216) 214-1729 | Chad Zgonc (216) 214-2003 |
| YWS.NGCONV.090712 | Yager Stadium Complex Steam to Natural Gas Conversion | MAJOR PROJECT | Scott Rein | Scott Rein @ 513-280-2562 | Gary Ruhl @ 513-518-3856 |