|
|
Plan Holders List
Printable Version
|
|
Company Name: | Teepe and Partners Mech.
|
|
Type of Contractor: | Plumbing/HVAC
|
|
Fax Number: | 513-851-0612
|
|
Phone Number: | 513-851-8881
|
|
Address: | 1500 Kemper Meadow Drive
|
|
| Cincinnati, OH 45240
|
|
Request Date: | 11/09/2009
|
|
Picked Up or Mailed: | 11/09/2009
|
|
|
Company Name: | Triton Services, Inc.
|
|
Type of Contractor: | HVAC
|
|
Fax Number: | 513-679-6808
|
|
Phone Number: | 513-679-6800
|
|
Address: | 8162 Duke Blvd
|
|
| Mason, OH 45040
|
|
Request Date: | 11/10/2009
|
|
Picked Up or Mailed: | 11/10/2009
|
|
|
Company Name: | Blau Mechanical
|
|
Type of Contractor: | HVAC
|
|
Fax Number: | 859-
|
|
Phone Number: | 859-291-3159
|
|
Address: | 1532 Russell Street
|
|
| Covington, KY 41011
|
|
Request Date: | 11/10/2009
|
|
Picked Up or Mailed: | 11/10/2009
|
|
|
Company Name: | DeBra Kuempel
|
|
Type of Contractor: | HVAC
|
|
Fax Number: | 513-271-1819
|
|
Phone Number: | 513-271-6500
|
|
Address: | 3976 Southern Avenue
|
|
| Cincinnati, OH 45227
|
|
Request Date: | 11/13/2009
|
|
Picked Up or Mailed: | 11/13/2009
|
|
|
Company Name: | Diehard Site Utilities
|
|
Type of Contractor: | HVAC
|
|
Fax Number: | 513-726-4414
|
|
Phone Number: | 513-726-4745
|
|
Address: | PO Box 98
|
|
| Somerville, OH 45056
|
|
Request Date: | 11/16/2009
|
|
Picked Up or Mailed: | 11/16/2009
|
|
|
Company Name: | JMW Plumbing Company
|
|
Type of Contractor: | Plumbing
|
|
Fax Number: | 513-741-0476
|
|
Phone Number: | 513-616-3944
|
|
Address: | 8714 Forfeit Run Road
|
|
| Cincinnati, OH 45247
|
|
Request Date: | 11/17/2009
|
|
Picked Up or Mailed: | 11/17/2009
|
|
|
Company Name: | Daytep
|
|
Type of Contractor: | Electric
|
|
Fax Number: | 937-424-5861
|
|
Phone Number: | 937-456-9595
|
|
Address: | 1816 Alexander Road
|
|
| Eaton, OH 45320
|
|
Request Date: | 11/04/2009
|
|
Picked Up or Mailed: | 11/04/2009
|
|
|
Company Name: | Oberle & Associates
|
|
Type of Contractor: | General
|
|
Fax Number: | 765-
|
|
Phone Number: | 765-966-7715
|
|
Address: | 700 NW Second Street
|
|
| Richmond, IN 47374
|
|
Request Date: | 11/05/2009
|
|
Picked Up or Mailed: | 11/05/2009
|
|
|
Company Name: | Rapier Electric
|
|
Type of Contractor: | Electric
|
|
Fax Number: | 513-868-9295
|
|
Phone Number: | 513-868-9087
|
|
Address: | 4845 Augspurger Road
|
|
| Hamilton, OH 45011
|
|
Request Date: | 11/05/2009
|
|
Picked Up or Mailed: | 11/05/2009
|
|
|
Company Name: | Driekast Piping
|
|
Type of Contractor: | HVAC
|
|
Fax Number: | 513-674-9113
|
|
Phone Number: | 513-674-9110
|
|
Address: | 11290 Sebring Drive
|
|
| cincinnati, OH 45240
|
|
Request Date: | 11/09/2009
|
|
Picked Up or Mailed: | 11/09/2009
|
|
|
Company Name: | Baker Concrete Construction
|
|
Type of Contractor: | General
|
|
Fax Number: |
|
|
Phone Number: | 800-359-3101
|
|
Address: | 900 North Garver Road
|
|
| Monroe, OH 45050
|
|
Request Date: | 11/02/2009
|
|
Picked Up or Mailed: | 11/02/2009
|
|
|
Company Name: | Fryman Kuck
|
|
Type of Contractor: | General
|
|
Fax Number: | 937-274-9485
|
|
Phone Number: | 937-274-2892
|
|
Address: | 5150 Webster Street
|
|
| Dayton, OH 45413
|
|
Request Date: | 11/02/2009
|
|
Picked Up or Mailed: | 11/02/2009
|
|
|
Company Name: | Trend Construction
|
|
Type of Contractor: | General
|
|
Fax Number: | 513-772-1556
|
|
Phone Number: | 513-772-1537
|
|
Address: | 11148 Woodward Lane
|
|
| Cincinnati, OH 45241
|
|
Request Date: | 11/03/2009
|
|
Picked Up or Mailed: | 11/03/2009
|
|
|
Company Name: | J.L. Kuck General Contractor
|
|
Type of Contractor: | General
|
|
Fax Number: | 937-836-4892
|
|
Phone Number: | 937-836-0081
|
|
Address: | 100 Harrisburg Drive
|
|
| Englewood, OH 45322
|
|
Request Date: | 11/02/2009
|
|
Picked Up or Mailed: | 11/02/2009
|
|
|
Company Name: | Sunesis Construction
|
|
Type of Contractor: | General
|
|
Fax Number: |
|
|
Phone Number: |
|
|
Address: | 2610 Crescentville Road
|
|
| West Chester, OH 45069
|
|
Request Date: | 11/03/2009
|
|
Picked Up or Mailed: | 11/03/2009
|
|
Detailed Project View
|
|